<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Correlation or Causation in Seattle?</title>
	<link>http://hindsight.trulia.com/2007/06/correlation-or-causation-in-seattle/</link>
	<description>Maps of Properties Through Time</description>
	<pubDate>Thu, 28 Aug 2008 16:44:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: James</title>
		<link>http://hindsight.trulia.com/2007/06/correlation-or-causation-in-seattle/#comment-26</link>
		<author>James</author>
		<pubDate>Mon, 11 Jun 2007 22:38:14 +0000</pubDate>
		<guid>http://hindsight.trulia.com/2007/06/correlation-or-causation-in-seattle/#comment-26</guid>
					<description>Well...I don't think the construction boom in Seattle caused the earthquake in San Francisco, if that's what you're asking :-P</description>
		<content:encoded><![CDATA[<p>Well&#8230;I don&#8217;t think the construction boom in Seattle caused the earthquake in San Francisco, if that&#8217;s what you&#8217;re asking <img src='http://hindsight.trulia.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Long Views &#187; Blog Archive &#187; Modern human migration with real estate maps</title>
		<link>http://hindsight.trulia.com/2007/06/correlation-or-causation-in-seattle/#comment-11135</link>
		<author>Long Views &#187; Blog Archive &#187; Modern human migration with real estate maps</author>
		<pubDate>Mon, 21 Apr 2008 11:03:13 +0000</pubDate>
		<guid>http://hindsight.trulia.com/2007/06/correlation-or-causation-in-seattle/#comment-11135</guid>
					<description>[...] intern Jason Li sent in this brilliant &#8220;maps through time&#8221; site that shows growth in urban centers over time.   Of particular interest in the Seattle one that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] intern Jason Li sent in this brilliant &#8220;maps through time&#8221; site that shows growth in urban centers over time.   Of particular interest in the Seattle one that [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
